Rates
From/to YUL Montreal-Dorval-Trudeau airport. The rates below are for a sedan service. On request, we can quote you for a stretch service, a minibus, a limovan, a limobus or a minicoach.
|
|
| Please add 15% service fees for the driver and both taxes 12,875%. | |
| Rates from and to YUL | |
| Round trip package the same day | Rate |
| Package Montreal to Québec City, 9 consecutives hours | $570 |
| Each extra hour | $60 |
| Package from Montreal to Ottawa, Trois-Rivières, Mont Tremblant or Sherbrooke, 7 consecutives hours | $445 |
| Each extra hour | $60 |
| These are in CAD$ to estimate in USD : http://www.xe.com/ucc/ | |
| Destinations | |
| Montreal Island | |
| Downtown west of St-Laurent | $55 |
| Westmount | $55 |
| West Island before St-Charles | $55 |
| Nun's Island and between St-Laurent and Papineau | $60 |
| West of St-Charles and north of the Trans-Canada | $60 |
| Between Papineau and Pie IX or Ile Bizard | $65 |
| Between Pie IX and L.-H. Lafontaine | $70 |
| Between L.-H. Lafontaine and St-Jean Baptiste | $75 |
| Between St-Jean Baptiste and the end of the Island | $85 |
| South Shore | |
| Brossard, St-Lambert, Lemoyne, Greenfield Park | $75 |
| Longueuil, St-Hubert | $90 |
| Vaudreuil | $80 |
| Boucherville | $95 |
| Laval | |
| Between Arthur Sauvé and the west end of the Jesus Island | $65 |
| Between Arthur Sauvé and the 15 | $60 |
| Between the 15 and le boulevard des Laurentides | $65 |
| Between le boulevard des Laurentides and Papineau | $70 |
| Between Papineau and la Montée Ste-Marie | $75 |
| Between la Montée Ste-Marie and la Montée du Moulin | $85 |
| Between la Montée du Moulin and the east end of the Jesus Island | $90 |
| Others destinations in Quebec | |
| Mirabel (airport) | $115 |
| Bromont | $185 |
| Montébello | $235 |
| Mont Tremblant | $255 |
| Trois-Rivières | $295 |
| Quebec | $455 |
| Sherbrooke | $310 |
| Sacacomie | $340 |
| Canadians destinations | |
| Cornwall, Ontario | $220 |
| Halifax, Nova-Scotia | $2275 |
| Kingston, Ontario | $540 |
| Moncton, New-Brunswick | $1705 |
| Ottawa, Ontario | $320 |
| Toronto, Ontario | $955 |
| Americans destinations, prices in CAD | |
| Boston, Massachusetts | $1065 |
| Burlington, Vermont | $395 |
| Plattsburg, New York | $275 |
| New York, New York | $1265 |
| To these rate, please add $25 for a greeter service, if required, 15% gratuities for the driver, 5% GST and 7,5% QST. For the airport pick up, ADM charge some airport fees. These fees change with the type of vehicle. For a sedan, it's $5. For instance a Dorval (YUL) pick up going to Mt Tremblant, would be $255 plus 15% for the driver, $5 airport fees and both taxes (12,875%) for a total of $336,65. The return would be $255 plus 15% gratuities and both taxes (12,875%) for $331. If you request a greeter service, please add $25 plus service fees and taxes for an extra $32,45. |
|





